Mirror Aluminium Coils
Aluminum mirror coil refers to an aluminum coil that has been processed by rolling, grinding and other methods to make the surface of the plate present a mirror effect.
Email: export@xienuoenterprise.com
Mirror Aluminium Coils
Aluminum mirror coil refers to an aluminum coil that has been processed by rolling, grinding and other methods to make the surface of the plate present a mirror effect.
Common Specifications Of Aluminum Mirror Coil
Alloy | 1050 1060 1100 3003 3105 5052 5083 5754 6061 |
Temper | O H12 H14 H16 H18 H22 H24 H26 H32 T4 T6 |
Thickness (base) | 0.2--20.0mm |
Width | 100mm-1650mm |
Length | 500mm-16000mm |
Pattern | hammer |
MOQ | 2 ton |
Payment Terms | T/T L/C |
Delivery Time | About 20 working days |
Product Videos
Mirror Aluminum Coils Chemical Compositing
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al:Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.05 | 0.03 | – | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
1100 | 0.95 Si + Fe | 0.05-0.2 | 0.05 | – | – | 0.10 | – | 0.05 | 0.15 | 99.0 | |
3003 | 0.60 | 0.70 | 0.05-0.2 | 1.0-1.5 | – | – | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
3105 | 0.60 | 0.70 | 0.03 | 0.3-0.8 | 0.2-0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | – | 0.05 | 0.15 | remainder |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
Advantages Of Aluminium Mirror Coil
The reflectivity of mirror aluminum coils is about 86%. It is light, strong, and flat. It is easy to fold and bend. General processing tools can achieve simple processing, which can reduce processing costs. It is easy to process and install, which can make the building more beautiful, shorten the construction period, and reduce construction costs.
Application Of Mirror Aluminum Coils
The application of mirror aluminum coils is very extensive. It is widely used in lighting reflectors and lamp decorations, solar heat collection reflective materials, indoor building decoration, exterior wall decoration, household appliance panels, electronic product shells, furniture kitchens, automotive interior and exterior decoration, signs, logos, bags, jewelry boxes and other fields.
Have Any Question?
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!