Aluminum Marble Sheet/Coil
It is widely used in construction (aluminum-plastic panels, aluminum honeycombs, roof corrugated panels, fireproof veneers, aluminum ceilings, shutters, rolling doors, garage doors, awnings, gutters), electronic appliances (computer cases, electrical panels), lighting, furniture, solar reflectors, air conditioning ducts, etc.
Email: export@xienuoenterprise.com
Aluminum Marble Sheet/Coil
Specification Of Marble Finish Color Coated Aluminum Sheet/Coil:
Alloy | 1100, 1050, 1060, 3003, 3004, 3005, 3104, 3105, 5005, 5052, 5754,8011 |
Temper | O,H12,H14,H16,H18,H19,H22,H24,H26,H28,H32,H34H36,H38,H42,H44 |
Thickness | 0.01-4.0mm |
Width | 100-1800mm |
Length | 60-6000mm |
Coating Types | PE/HDPE/PVDF/FEVE/PU |
Characteristic Of Marble Finish Color Coated Aluminum Sheet/Coil:
1. Excellent weather resistance and UV resistance, the color is very durable and stable, and can remain unchanged for at least ten or even twenty years;
2. Excellent acid and alkali resistance, able to withstand the harsh environment of wind and sun;
3. Good adhesion, high toughness, strong impact resistance, smooth coating, strong anti-pollution ability, and easy to clean;
4. Wide range of colors, bright and beautiful, and good texture. Solid color paint and metallic paint can best meet customer requirements.
Product Videos
The Performance Of Marble Finish Color Coated Aluminum Sheet/Coil:
Item | Test Item | Standard | National standard | Test Result |
1 | Color Difference | ECCA T3 | ΔE≤2.0 | ΔE≤1.5 |
2 | Gloss Difference | ECCA T2 | ≤10 | ≤5 |
3 | Coating Thickness | ECCA T1 | Two layers Min 23μm | ≥25μm |
Three layers Min 30μm | ≥34μm | |||
4 | Pencil Hardness | ASTM D3363 | ≥HB | HB |
5 | T-bend | ASTM D4145 | ≤2T | ≤2T |
6 | Adhesion | ASTM D3359 | Grade 0 | Grade 0 |
7 | Impact | ASTM D2794 | ≥50kg.cm | ≥50kg.cm |
8 | Boiling water Resistance | GB/T17748 | 2h No change | 4h No change |
9 | Solvent Resistance | ASTM D2248 | 200 times paints remaining | 500 times no break |
10 | Acidity Resistance | ASTM D1308 | 5%HCL 24hrs No change | No change |
11 | Alkali Resistance | ASTM D1308 | 5%NaOH 24hrs No change color△E≤2.0 | No change |
12 | Nitric acid Resistance | AAMA620 | △E≤5.0 | △E≤5.0 |
13 | Oil Resistance | ASTM D1308 | 20#oil 24hrs No change | No change |
14 | Salt Spray Resistance | ASTM B117 | 4000hrs ≤Grade 1 | No change |
15 | Abrasion resistance | ASTM D968 | ≥5L/μm | ≥5L/μm |
16 | Dirt Resistance | GB/T9780 | ≤5% | <5% |
17 | Color retaining | GB/T16259 | 4000 hrs△E≤4.0 | 4000 hrs△E≤3.0 |
18 | Gloss weaken Level | 4000 hrs ≤ Grade 2 | 4000 hrs ≤ Grade 2 | |
19 | Chalking | 4000 hrs No change | 4000 hrs No change |
Marble Finish Color Coated Aluminum Sheet/Coil Applications:
It is widely used in construction (aluminum-plastic panels, aluminum honeycombs, roof corrugated panels, fireproof veneers, aluminum ceilings, shutters, rolling doors, garage doors, awnings, gutters), electronic appliances (computer cases, electrical panels), lighting, furniture, solar reflectors, air conditioning ducts, etc.
Type | Application |
Exterior applications | Curtain wall, roofs and canopies, tunnels, column covers, pipes or renovations |
Interior applications | Wall cladding, ceilings, roller shutters, bathrooms, kitchens and balconies |
Advertisement and market applications | Display platforms, signboards and fascia |
Composite panel material | aluminum composite panel, honeycomb panel |
Other | Airport, railway station, office building, shop, restaurant, pub, bank, museum, bedroom, kitchen |
Have Any Question?
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!