8079 Aluminum Foil
8079 aluminum foil not only has the advantages of moisture-proof, air-tight, light-shielding, abrasion resistance, fragrance retention, non-toxic and tasteless, but also because of its elegant silver-white luster, it is easy to process beautiful patterns and patterns of various colors.
Email: export@xienuoenterprise.com
8079 Aluminum Foil
Chemical Composition Of 8079 Aluminum Foil
Chemical Composition conforms to Chinese, American and European standard specification (For Reference)
Alloy | Si | Fe | Cu | Zn | Others:Each | Others:Total |
8079 | 0.05-0.30 | 0.7-1.3 | 0.05 | 0.1 | 0.05 | 0.15 |
Specifications Of 8079 Aluminum Foil
Alloy | 8079 Aluminum Foil |
Width | 100-1700mm or customized |
Product Type | Roll |
Temper | F,O,H14,H16,H18,H19,H22,H24,H26,H28 |
Application | Storing, packaging, roasting, baking, freezing, heating |
Thickness | 0.006-0.2mm |
Length | Customized |
Packaging | Export shipping packaging |
Product Videos
Features Of 8079 Aluminum Foil
8079 aluminum foil not only has the advantages of moisture-proof, air-tight, light-shielding, abrasion resistance, fragrance retention, non-toxic and tasteless, but also because of its elegant silver-white luster, it is easy to process beautiful patterns and patterns of various colors.
8079 Aluminum Foil Application
Aluminum foil is widely used in food packaging, pharmaceutical packaging, battery soft packaging and other fields
NAME | ALLOY | TEMPER | THICKNESS (mm) |
WIDTH (mm) |
NOTE |
Cigarette Foil | 1235 | O | 0.006-0.007 | 200-1200 | One Side Bright |
Household Foil | 1235,8011,8079 | O | 0.008-0.2 | 200-1400 | One Side Bright |
Pharmacy Foil | 1235,8011,8079 | H18 | 0.0045-0.08 | 200-1400 | One Side Bright |
Cold Forming Medicine Package Foil | 8011,8021,8079 | O | 0.045-0.075 | 200-1400 | One Side Bright |
Food Soft Packing Foil | 8011,1235 | O | 0.006-0.03 | 200-1400 | One Side Bright |
Container Foil | 3003,3102,8011 | H22,H24 | 0.09-0.12 | 200-1400 | Two Sides Bright |
Cable Foil | 1235,8011,8079 | O | 0.0065-0.05 | 200-1400 | One Side Bright |
Beer Mark foil | 8011 | O | 0.01-0.011 | 200-1400 | One Side Bright |
Air-conditioner Foil | 8011,8006,3102 | O,H22, H24,H26 | 0.07-0.100 | 200-1400 | Two Sides Bright |
Decoration Foil | 1100 | O | 0.02-0.050 | 200-1400 | One or two side(s) bright |
Have Any Question?
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!