8011 Aluminum Foil
8011 aluminum foil is added with Al-Fe-Si elements. Its alloy properties have correspondingly higher advantages in the total alloy elements exceeding 1%. It is mainly used for food packaging and medical packaging.
Email: export@xienuoenterprise.com
8011 Aluminum Foil
8011 aluminum foil is added with Al-Fe-Si elements. Its alloy properties have correspondingly higher advantages in the total alloy elements exceeding 1%. It is mainly used for food packaging and medical packaging.
Chemical Composition Of 8011 Aluminum Foil
Chemical Composition conforms to Chinese, American and European standard specification (For Reference)
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total |
8011 | 0.50-0.90 | 0.6-1.0 | 0.10 | 0.2 | 0.05 | 0.05 | 0.15 | 0.08 | 0.05 | 0.15 |
Specifications Of 8011 Aluminum Foil
Alloy | 8011 Aluminum Foil |
Width | 100-1600mm or customized |
Product Type | Roll |
Temper | O, H14, H16, H22, H24 |
Application | Storing, packaging, roasting, baking, freezing, heating |
Thickness | 0.016-0.2mm |
Length | Customized |
Packaging | Export shipping packaging |
Product Videos
Features Of 8011 Aluminum Foil
8011 aluminum foil has a clean surface and excellent moisture-proof, light-shielding and barrier properties.
8011 aluminum foil has strong mechanical properties, high blast resistance, puncture resistance and tear resistance.
8011 aluminum foil is non-toxic, tasteless, safe and hygienic, and can be used in the food industry.
8011 Aluminum Foil Application
8011 aluminum foil is mainly used in pharmaceutical packaging, food packaging, cable foil, milk cap materials, sealing foil and other fields.
NAME | ALLOY | TEMPER | THICKNESS (mm) |
WIDTH (mm) |
NOTE |
Cigarette Foil | 1235 | O | 0.006-0.007 | 200-1200 | One Side Bright |
Household Foil | 1235,8011,8079 | O | 0.008-0.2 | 200-1400 | One Side Bright |
Pharmacy Foil | 1235,8011,8079 | H18 | 0.0045-0.08 | 200-1400 | One Side Bright |
Cold Forming Medicine Package Foil | 8011,8021,8079 | O | 0.045-0.075 | 200-1400 | One Side Bright |
Food Soft Packing Foil | 8011,1235 | O | 0.006-0.03 | 200-1400 | One Side Bright |
Container Foil | 3003,3102,8011 | H22,H24 | 0.09-0.12 | 200-1400 | Two Sides Bright |
Cable Foil | 1235,8011,8079 | O | 0.0065-0.05 | 200-1400 | One Side Bright |
Beer Mark foil | 8011 | O | 0.01-0.011 | 200-1400 | One Side Bright |
Air-conditioner Foil | 8011,8006,3102 | O,H22, H24,H26 | 0.07-0.100 | 200-1400 | Two Sides Bright |
Decoration Foil | 1100 | O | 0.02-0.050 | 200-1400 | One or two side(s) bright |
Have Any Question?
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!