5 Bar Aluminium Chequered Plate
5 Bar aluminium chequered plate is a cost-effective modern material that can be widely used in flooring, wall panels, toolboxes, transportation and other buildings. As a professional aluminum pattern plate supplier, Xienuo Company can provide you with the best price for 5 Bar aluminium chequered plate.
Email: export@xienuoenterprise.com
5 Bar Aluminium Chequered Plate
5 Bar aluminium chequered plate is a cost-effective modern material that can be widely used in flooring, wall panels, tool boxes, transportation and other buildings. Xienuo Company can always provide our customers with the most favorable prices for aluminum pattern plates.
5 Bar Aluminium Chequered Plate Alloy Designation (For Reference)
Alloy Series | Chinese Standard | American Standard | European Standard |
1xxx Series | 1050 | – | – |
1060 | 1060 | – | |
1100 | 1100 | – | |
3xxx Series | 3003 | 3003 | EN AW-3003 |
3105 | 3105 | EN AW-3105 | |
5xxx Series | 5052 | 5052 | EN AW-5052 |
– | 5754 | EN AW-5754 |
Product Videos
5 Bar Aluminium Chequered Plate Temper Designation (For Reference)
Temper | Definition |
O | Annealed |
H114 | H114 fabricated from Temper O |
H194 | H194 fabricated from Temper H18 |
5 Bar Aluminium Chequered Plate Specification And Size
– Standard specifications for embossed aluminum plates: GB/T 3618, and the base material complies with GB/T 3880. These products have the most reasonable prices for aluminum pattern plates
Alloy | Temper | Remarks | Thickness | Width | Surface Finish | Pattern Height | Pattern Length |
1050, 1060, 1100 | O, H114, H194 | Temper H12, H14, H22, H24, H32 and H34,which are applied to base material are provided as per client’s request and mutually agreement | 1.0-8.0mm | 100-1850mm | Bright finish, Mill finish | 1.0mm, +/-0.4mm | 35mm, +/-3.0mm |
3003, 3004, 3005, 3104, 3105 | 1.2-8.0mm | ||||||
5005, 5052, 5754 | O, H114 | 1.5-8.0mm |
5 Bar Aluminium Chequered Plate Chemical Compositing
Chemical Composition conforms to Chinese, American and European standard specification (For Reference) of aluminium chequer plate sheets.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al:Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.05 | 0.03 | – | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
1100 | 0.95 Si + Fe | 0.05-0.2 | 0.05 | – | – | 0.10 | – | 0.05 | 0.15 | 99.0 | |
3003 | 0.60 | 0.70 | 0.05-0.2 | 1.0-1.5 | – | – | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
3105 | 0.60 | 0.70 | 0.03 | 0.3-0.8 | 0.2-0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | – | 0.05 | 0.15 | remainder |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
5 Bar Aluminium Chequered Plate Applications
5 Bar aluminium chequered plate is a cost-effective modern material that can be widely used in flooring, wall panels, toolboxes, transportation and other buildings. As a professional aluminum pattern plate supplier, Xienuo Company can provide you with the best price for 5 Bar aluminium chequered plate.
Type | Applications |
Vehicle | Van-type vehicle catwalk flooring, wood step of the bus or truck, train inspection hole lid, tank car, the car cold storage. |
Ship | Orridor and bridges over the lid and floors, stairs, cabin deck, fish tank, gangway to the floating dock. |
Architecture | Floors, stairs, shelves, such as gutter lid, the bicycle. |
Factory | Bench floor and stairs, equipment/ plant machinery, such as ambulatory inspection. |
Other | Deck ladder, ladder, showcase, carousel, temporary scaffolding, the structure of marine. |
Have Any Question?
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!